| Great Tinamou | Tinamus major |
| Highland Tinamou | Nothocercus bonapartei |
| Little Tinamou | Crypturellus soui |
| Thicket Tinamou | Crypturellus cinnamomeus |
| Slaty-breasted Tinamou | Crypturellus boucardi |
| Least Grebe | Tachybaptus dominicus |
| Pied-billed Grebe | Podilymbus podiceps |
| Parkinson's Petrel | Procellaria parkinsoni |
| Wedge-tailed Shearwater | Puffinus pacificus |
| Sooty Shearwater | Puffinus griseus |
| Audubon's Shearwater | Puffinus lherminieri |
| Wedge-rumped Storm-Petrel | Oceanodroma tethys |
| Black Storm-Petrel | Oceanodroma melania |
| Least Storm-Petrel | Oceanodroma microsoma |
| Red-billed Tropicbird | Phaethon aethereus |
| Masked Booby | Sula dactylatra |
| Nazca Booby | Sula granti |
| Blue-footed Booby | Sula nebouxii |
| Brown Booby | Sula leucogaster |
| Red-footed Booby | Sula sula |
| Brown Pelican | Pelecanus occidentalis |
| Neotropic Cormorant | Phalacrocorax brasilianus |
| Anhinga | Anhinga anhinga |
| Magnificent Frigatebird | Fregata magnificens |
| Pinnated Bittern | Botaurus pinnatus |
| Least Bittern | Ixobrychus exilis |
| Rufescent Tiger-Heron | Tigrisoma lineatum |
| Fasciated Tiger-Heron | Tigrisoma fasciatum |
| Bare-throated Tiger-Heron | Tigrisoma mexicanum |
| Great Blue Heron | Ardea herodias |
| Great Egret | Casmerodius albus |
| Snowy Egret | Egretta thula |
| Little Blue Heron | Egretta caerulea |
| Tricolored Heron | Egretta tricolor |
| Reddish Egret | Egretta rufescens |
| Cattle Egret | Bubulcus ibis |
| Green Heron | Butorides virescens |
| Agami Heron | Agamia agami |
| Black-crowned Night-Heron | Nycticorax nycticorax |
| Yellow-crowned Night-Heron | Nyctanassa violacea |
| Boat-billed Heron | Cochlearius cochlearius |
| White Ibis | Eudocimus albus |
| Glossy Ibis | Plegadis falcinellus |
| Green Ibis | Mesembrinibis cayennensis |
| Roseate Spoonbill | Ajaia ajaja |
| Jabiru | Jabiru mycteria |
| Wood Stork | Mycteria americana |
| Fulvous Whistling-Duck | Dendrocygna bicolor |
| White-faced Whistling-Duck | Dendrocygna viduata |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis |
| Muscovy Duck | Cairina moschata |
| Northern Pintail | Anas acuta |
| Blue-winged Teal | Anas discors |
| Northern Shoveler | Anas clypeata |
| American Wigeon | Anas americana |
| Lesser Scaup | Aythya affinis |
| Masked Duck | Nomonyx dominica |
| American Black Vulture | Coragyps atratus |
| Turkey Vulture | Cathartes aura |
| Lesser Yellow-headed Vulture | Cathartes burrovianus |
| King Vulture | Sarcoramphus papa |
| Osprey | Pandion haliaetus |
| Grey-headed Kite | Leptodon cayanensis |
| Hook-billed Kite | Chondrohierax uncinatus |
| American Swallow-tailed Kite | Elanoides forficatus |
| White-tailed Kite | Elanus leucurus |
| Snail Kite | Rostrhamus sociabilis |
| Double-toothed Kite | Harpagus bidentatus |
| Mississippi Kite | Ictinia mississippiensis |
| Plumbeous Kite | Ictinia plumbea |
| Hen Harrier | Circus cyaneus |
| Tiny Sparrowhawk | Accipiter superciliosus |
| Sharp-shinned Hawk | Accipiter striatus |
| Bicolored Hawk | Accipiter bicolor |
| Crane Hawk | Geranospiza caerulescens |
| Black-chested Hawk | Leucopternis princeps |
| Semiplumbeous Hawk | Leucopternis semiplumbeus |
| White Hawk | Leucopternis albicollis |
| Common Black-Hawk | Buteogallus anthracinus |
| Great Black-Hawk | Buteogallus urubitinga |
| Bay-Winged Hawk | Parabuteo unicinctus |
| Black-collared Hawk | Busarellus nigricollis |
| Solitary Eagle | Harpyhaliaetus solitarius |
| Grey-lined Hawk | Asturina nitida |
| Grey Hawk | Asturina plagiata |
| Roadside Hawk | Buteo magnirostris |
| Broad-winged Hawk | Buteo platypterus |
| Short-tailed Hawk | Buteo brachyurus |
| Swainson's Hawk | Buteo swainsoni |
| White-tailed Hawk | Buteo albicaudatus |
| Zone-tailed Hawk | Buteo albonotatus |
| Red-tailed Hawk | Buteo jamaicensis |
| Crested Eagle | Morphnus guianensis |
| Harpy Eagle | Harpia harpyja |
| Black-and-white Hawk-Eagle | Spizastur melanoleucus |
| Black Hawk-Eagle | Spizaetus tyrannus |
| Ornate Hawk-Eagle | Spizaetus ornatus |
| Red-throated Caracara | Ibycter americanus |
| Northern Crested Caracara | Caracara cheriway |
| Yellow-headed Caracara | Milvago chimachima |
| Laughing Falcon | Herpetotheres cachinnans |
| Barred Forest-Falcon | Micrastur ruficollis |
| Slaty-backed Forest-Falcon | Micrastur mirandollei |
| Collared Forest-Falcon | Micrastur semitorquatus |
| American Kestrel | Falco sparverius |
| Merlin | Falco columbarius |
| Bat Falcon | Falco rufigularis |
| Orange-breasted Falcon | Falco deiroleucus |
| Peregrine Falcon | Falco peregrinus |
| Plain Chachalaca | Ortalis vetula |
| Grey-headed Chachalaca | Ortalis cinereiceps |
| *Black Guan | Chamaepetes unicolor |
| Crested Guan | Penelope purpurascens |
| Great Curassow | Crax rubra |
| Buffy-crowned Wood-Partridge | Dendrortyx leucophrys |
| Marbled Wood-Quail | Odontophorus gujanensis |
| Black-eared Wood-Quail | Odontophorus melanotis |
| Black-breasted Wood-Quail | Odontophorus leucolaemus |
| Spotted Wood-Quail | Odontophorus guttatus |
| Tawny-faced Quail | Rhynchortyx cinctus |
| Spot-bellied Bobwhite | Colinus leucopogon |
| Crested Bobwhite | Colinus cristatus |
| White-throated Crake | Laterallus albigularis |
| Grey-breasted Crake | Laterallus exilis |
| Grey-necked Wood-Rail | Aramides cajanea |
| Rufous-necked Wood-Rail | Aramides axillaris |
| Uniform Crake | Amaurolimnas concolor |
| Sora | Porzana carolina |
| Yellow-breasted Crake | Porzana flaviventer |
| Spotted Rail | Pardirallus maculatus |
| Purple Gallinule | Porphyrio martinicus |
| Common Moorhen | Gallinula chloropus |
| American Coot | Fulica americana |
| Sungrebe | Heliornis fulica |
| Sunbittern | Eurypyga helias |
| Limpkin | Aramus guarauna |
| Double-striped Thick-knee | Burhinus bistriatus |
| Grey Plover | Pluvialis squatarola |
| American Golden Plover | Pluvialis dominica |
| Collared Plover | Charadrius collaris |
| Wilson's Plover | Charadrius wilsonia |
| Semipalmated Plover | Charadrius semipalmatus |
| Killdeer Plover | Charadrius vociferus |
| American Oystercatcher | Haematopus palliatus |
| Black-necked Stilt | Himantopus mexicanus |
| Northern Jacana | Jacana spinosa |
| Wattled Jacana | Jacana jacana |
| Greater Yellowlegs | Tringa melanoleuca |
| Lesser Yellowlegs | Tringa flavipes |
| Solitary Sandpiper | Tringa solitaria |
| Willet | Catoptrophorus semipalmatus |
| Wandering Tattler | Tringa incana |
| Spotted Sandpiper | Tringa macularia |
| Upland Sandpiper | Bartramia longicauda |
| Whimbrel | Numenius phaeopus |
| Long-billed Curlew | Numenius americanus |
| Marbled Godwit | Limosa fedoa |
| Ruddy Turnstone | Arenaria interpres |
| Surfbird | Aphriza virgata |
| Red Knot | Calidris canutus |
| Sanderling | Calidris alba |
| Semipalmated Sandpiper | Calidris pusilla |
| Western Sandpiper | Calidris mauri |
| Least Sandpiper | Calidris minutilla |
| White-rumped Sandpiper | Calidris fuscicollis |
| Baird's Sandpiper | Calidris bairdii |
| Pectoral Sandpiper | Calidris melanotos |
| Stilt Sandpiper | Micropalama himantopus |
| Buff-breasted Sandpiper | Tryngites subruficollis |
| Short-billed Dowitcher | Limnodromus griseus |
| Long-billed Dowitcher | Limnodromus scolopaceus |
| Wilson's Snipe | Gallinago delicata |
| Wilson's Phalarope | Steganopus tricolor |
| Pomarine Jaeger | Stercorarius pomarinus |
| Arctic Jaeger | Stercorarius parasiticus |
| Laughing Gull | Larus atricilla |
| Franklin's Gull | Larus pipixcan |
| Herring Gull | Larus argentatus |
| Sabine's Gull | Xema sabini |
| Gull-billed Tern | Sterna nilotica |
| Caspian Tern | Sterna caspia |
| Royal Tern | Sterna maxima |
| Elegant Tern | Sterna elegans |
| Sandwich Tern | Sterna sandvicensis |
| Common Tern | Sterna hirundo |
| Least Tern | Sterna antillarum |
| Bridled Tern | Sterna anaethetus |
| Black Tern | Chlidonias niger |
| Brown Noddy | Anous stolidus |
| Black Skimmer | Rynchops niger |
| Rock Pigeon | Columba livia |
| Pale-vented Pigeon | Columba cayennensis |
| Scaled Pigeon | Columba speciosa |
| Red-billed Pigeon | Columba flavirostris |
| Band-tailed Pigeon | Columba fasciata |
| Ruddy Pigeon | Columba subvinacea |
| Short-billed Pigeon | Columba nigrirostris |
| White-winged Dove | Zenaida asiatica |
| Mourning Dove | Zenaida macroura |
| Inca Dove | Columbina inca |
| Common Ground-Dove | Columbina passerina |
| Plain-breasted Ground-Dove | Columbina minuta |
| Ruddy Ground-Dove | Columbina talpacoti |
| Blue Ground-Dove | Claravis pretiosa |
| Maroon-chested Ground-Dove | Claravis mondetoura |
| White-tipped Dove | Leptotila verreauxi |
| Grey-headed Dove | Leptotila plumbeiceps |
| Grey-chested Dove | Leptotila cassini |
| Olive-backed Quail-Dove | Geotrygon veraguensis |
| Chiriqui Quail-Dove | Geotrygon chiriquensis |
| Purplish-backed Quail-Dove | Geotrygon lawrencii |
| Buff-fronted Quail-Dove | Geotrygon costaricensis |
| Violaceous Quail-Dove | Geotrygon violacea |
| Ruddy Quail-Dove | Geotrygon montana |
| *Sulphur-winged Parakeet | Pyrrhura hoffmanni |
| Crimson-fronted Parakeet | Aratinga finschi |
| Olive-throated Parakeet | Aratinga nana |
| Orange-fronted Parakeet | Aratinga canicularis |
| Great Green Macaw | Ara ambigua |
| Scarlet Macaw | Ara macao |
| Barred Parakeet | Bolborhynchus lineola |
| Orange-chinned Parakeet | Brotogeris jugularis |
| *Red-fronted Parrotlet | Touit costaricensis |
| Brown-hooded Parrot | Pionopsitta haematotis |
| Blue-headed Parrot | Pionus menstruus |
| White-crowned Parrot | Pionus senilis |
| White-fronted Parrot | Amazona albifrons |
| Red-lored Parrot | Amazona autumnalis |
| Mealy Parrot | Amazona farinosa |
| Yellow-naped Parrot | Amazona auropalliata |
| Black-billed Cuckoo | Coccyzus erythropthalmus |
| Yellow-billed Cuckoo | Coccyzus americanus |
| Mangrove Cuckoo | Coccyzus minor |
| Squirrel Cuckoo | Piaya cayana |
| Striped Cuckoo | Tapera naevia |
| Pheasant Cuckoo | Dromococcyx phasianellus |
| Lesser Ground-Cuckoo | Morococcyx erythropygus |
| Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi |
| Smooth-billed Ani | Crotophaga ani |
| Groove-billed Ani | Crotophaga sulcirostris |
| Barn Owl | Tyto alba |
| Pacific Screech-Owl | Otus cooperi |
| Vermiculated Screech-Owl | Otus vermiculatus |
| Tropical Screech-Owl | Otus choliba |
| Bare-shanked Screech-Owl | Otus clarkii |
| Crested Owl | Lophostrix cristata |
| Spectacled Owl | Pulsatrix perspicillata |
| Great Horned Owl | Bubo virginianus |
| *Costa Rican Pygmy-Owl | Glaucidium costaricanum |
| Central American Pygmy-Owl | Glaucidium griseiceps |
| Ferruginous Pygmy-Owl | Glaucidium brasilianum |
| Mottled Owl | Strix virgata |
| Black-and-white Owl | Strix nigrolineata |
| Striped Owl | Pseudoscops clamator |
| Unspotted Saw-whet Owl | Aegolius ridgwayi |
| Short-tailed Nighthawk | Lurocalis semitorquatus |
| Lesser Nighthawk | Chordeiles acutipennis |
| Common Nighthawk | Chordeiles minor |
| Pauraque | Nyctidromus albicollis |
| Ocellated Poorwill | Nyctiphrynus ocellatus |
| Chuck-will's-widow | Caprimulgus carolinensis |
| Rufous Nightjar | Caprimulgus rufus |
| Whip-poor-will | Caprimulgus vociferus |
| *Dusky Nightjar | Caprimulgus saturatus |
| White-tailed Nightjar | Caprimulgus cayennensis |
| Great Potoo | Nyctibius grandis |
| Northern Potoo | Nyctibius jamaicensis |
| Grey Potoo | Nyctibius griseus |
| Black Swift | Cypseloides niger |
| White-chinned Swift | Cypseloides cryptus |
| Spot-fronted Swift | Cypseloides cherriei |
| Chestnut-collared Swift | Cypseloides rutilus |
| White-collared Swift | Streptoprocne zonaris |
| Chimney Swift | Chaetura pelagica |
| Vaux's Swift | Chaetura vauxi |
| Band-rumped Swift | Chaetura spinicaudus |
| Grey-rumped Swift | Chaetura cinereiventris |
| Lesser Swallow-tailed Swift | Panyptila cayennensis |
| Bronzy Hermit | Glaucis aenea |
| Band-tailed Barbthroat | Threnetes ruckeri |
| Green Hermit | Phaethornis guy |
| Western Long-tailed Hermit | Phaethornis longirostris |
| Stripe-throated Hermit | Phaethornis striigularis |
| White-tipped Sicklebill | Eutoxeres aquila |
| Green-fronted Lancebill | Doryfera ludovicae |
| Scaly-breasted Hummingbird | Phaeochroa cuvierii |
| Violet Sabrewing | Campylopterus hemileucurus |
| White-necked Jacobin | Florisuga mellivora |
| Brown Violet-ear | Colibri delphinae |
| Green Violet-ear | Colibri thalassinus |
| Green-breasted Mango | Anthracothorax prevostii |
| Violet-headed Hummingbird | Klais guimeti |
| Black-crested Coquette | Lophornis helenae |
| *White-crested Coquette | Lophornis adorabilis |
| Green Thorntail | Popelairia conversii |
| Canivet's Emerald | Chlorostilbon canivetii |
| Violet-crowned Woodnymph | Thalurania colombica |
| *Fiery-throated Hummingbird | Panterpe insignis |
| Blue-throated Goldentail | Hylocharis eliciae |
| Blue-chested Hummingbird | Amazilia amabilis |
| *Beryl-crowned Hummingbird | Amazilia decora |
| **Mangrove Hummingbird | Amazilia boucardi |
| Steely-vented Hummingbird | Amazilia saucerrottei |
| *Snowy-bellied Hummingbird | Amazilia edward |
| Rufous-tailed Hummingbird | Amazilia tzacatl |
| Cinnamon Hummingbird | Amazilia rutila |
| Stripe-tailed Hummingbird | Eupherusa eximia |
| *Black-bellied Hummingbird | Eupherusa nigriventris |
| *White-tailed Emerald | Elvira chionura |
| **Coppery-headed Emerald | Elvira cupreiceps |
| Snowcap | Microchera albocoronata |
| Bronze-tailed Plumeleteer | Chalybura urochrysia |
| *White-bellied Mountain-gem | Lampornis hemileucus |
| Purple-throated Mountain-gem | Lampornis calolaemus |
| **Grey-tailed Mountain-gem | Lampornis cinereicauda |
| Green-crowned Brilliant | Heliodoxa jacula |
| Magnificent Hummingbird | Eugenes fulgens |
| Purple-crowned Fairy | Heliothryx barroti |
| Long-billed Starthroat | Heliomaster longirostris |
| Plain-capped Starthroat | Heliomaster constantii |
| *Magenta-throated Woodstar | Philodice bryantae |
| Ruby-throated Hummingbird | Archilochus colubris |
| *Volcano Hummingbird | Selasphorus flammula |
| *Scintillant Hummingbird | Selasphorus scintilla |
| Black-headed Trogon | Trogon melanocephalus |
| *Baird's Trogon | Trogon bairdii |
| Northern Violaceous Trogon | Trogon caligatus |
| Elegant Trogon | Trogon elegans |
| Collared Trogon | Trogon collaris |
| *Orange-bellied Trogon | Trogon aurantiiventris |
| Black-throated Trogon | Trogon rufus |
| Slaty-tailed Trogon | Trogon massena |
| *Lattice-tailed Trogon | Trogon clathratus |
| Resplendent Quetzal | Pharomachrus mocinno |
| Tody Motmot | Hylomanes momotula |
| Blue-crowned Motmot | Momotus momota |
| Rufous Motmot | Baryphthengus martii |
| Keel-billed Motmot | Electron carinatum |
| Broad-billed Motmot | Electron platyrhynchum |
| Turquoise-browed Motmot | Eumomota superciliosa |
| Ringed Kingfisher | Megaceryle torquata |
| Belted Kingfisher | Megaceryle alcyon |
| Amazon Kingfisher | Chloroceryle amazona |
| Green Kingfisher | Chloroceryle americana |
| Green-and-rufous Kingfisher | Chloroceryle inda |
| American Pygmy Kingfisher | Chloroceryle aenea |
| White-necked Puffbird | Notharchus macrorhynchos |
| Pied Puffbird | Notharchus tectus |
| White-whiskered Puffbird | Malacoptila panamensis |
| Lanceolated Monklet | Micromonacha lanceolata |
| White-fronted Nunbird | Monasa morphoeus |
| Rufous-tailed Jacamar | Galbula ruficauda |
| Great Jacamar | Jacamerops aureus |
| Red-headed Barbet | Eubucco bourcierii |
| *Prong-billed Barbet | Semnornis frantzii |
| Emerald Toucanet | Aulacorhynchus prasinus |
| Collared Araçari | Pteroglossus torquatus |
| *Fiery-billed Araçari | Pteroglossus frantzii |
| Yellow-eared Toucanet | Selenidera spectabilis |
| Keel-billed Toucan | Ramphastos sulfuratus |
| Chestnut-mandibled Toucan | Ramphastos swainsonii |
| Olivaceous Piculet | Picumnus olivaceus |
| Acorn Woodpecker | Melanerpes formicivorus |
| Golden-naped Woodpecker | Melanerpes chrysauchen |
| Black-cheeked Woodpecker | Melanerpes pucherani |
| Red-crowned Woodpecker | Melanerpes rubricapillus |
| Hoffman's Woodpecker | Melanerpes hoffmannii |
| Yellow-bellied Sapsucker | Sphyrapicus varius |
| Hairy Woodpecker | Picoides villosus |
| Smoky-brown Woodpecker | Veniliornis fumigatus |
| Red-rumped Woodpecker | Veniliornis kirkii |
| Rufous-winged Woodpecker | Piculus simplex |
| Golden-olive Woodpecker | Piculus rubiginosus |
| Cinnamon Woodpecker | Celeus loricatus |
| Chestnut-colored Woodpecker | Celeus castaneus |
| Lineated Woodpecker | Dryocopus lineatus |
| Pale-billed Woodpecker | Campephilus guatemalensis |
| Pale-breasted Spinetail | Synallaxis albescens |
| Slaty Spinetail | Synallaxis brachyura |
| Red-faced Spinetail | Cranioleuca erythrops |
| Spotted Barbtail | Premnoplex brunnescens |
| *Ruddy Treerunner | Margarornis rubiginosus |
| Buffy Tuftedcheek | Pseudocolaptes lawrencii |
| Western Woodhaunter | Hyloctistes virgatus |
| Lineated Foliage-gleaner | Syndactyla subalaris |
| Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps |
| Buff-fronted Foliage-gleaner | Philydor rufus |
| Buff-throated Foliage-gleaner | Automolus ochrolaemus |
| Ruddy Foliage-gleaner | Automolus rubiginosus |
| *Streak-breasted Treehunter | Thripadectes rufobrunneus |
| Plain Xenops | Xenops minutus |
| Streaked Xenops | Xenops rutilans |
| Tawny-throated Leaftosser | Sclerurus mexicanus |
| Grey-throated Leaftosser | Sclerurus albigularis |
| Scaly-throated Leaftosser | Sclerurus guatemalensis |
| Plain-brown Woodcreeper | Dendrocincla fuliginosa |
| Tawny-winged Woodcreeper | Dendrocincla anabatina |
| Ruddy Woodcreeper | Dendrocincla homochroa |
| Olivaceous Woodcreeper | Sittasomus griseicapillus |
| Long-tailed Woodcreeper | Deconychura longicauda |
| Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| Strong-billed Woodcreeper | Xiphocolaptes prom. |
| Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae |
| Black-banded Woodcreeper | Dendrocolaptes picumnus |
| Cocoa Woodcreeper | Xiphorhynchus susurrans |
| Ivory-billed Woodcreeper | Xiphorhynchus flavigaster |
| Black-striped Woodcreeper | Xiphorhynchus lachrymosus |
| Spotted Woodcreeper | Xiphorhynchus erythropygius |
| Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
| Spot-crowned Woodcreeper | Lepidocolaptes affinis |
| Brown-billed Scythebill | Campylorhamphus pusillus |
| Fasciated Antshrike | Cymbilaimus lineatus |
| Great Antshrike | Taraba major |
| Barred Antshrike | Thamnophilus doliatus |
| *Black-hooded Antshrike | Thamnophilus bridgesi |
| Western Slaty-Antshrike | Thamnophilus atrinucha |
| Russet Antshrike | Thamnistes anabatinus |
| Plain Antvireo | Dysithamnus mentalis |
| Streak-crowned Antvireo | Dysithamnus striaticeps |
| Spot-crowned Antvireo | Dysithamnus puncticeps |
| Checker-throated Antwren | Myrmotherula fulviventris |
| White-flanked Antwren | Myrmotherula axillaris |
| Slaty Antwren | Myrmotherula schisticolor |
| Dot-winged Antwren | Microrhopias quixensis |
| Rufous-rumped Antwren | Terenura callinota |
| Dusky Antbird | Cercomacra tyrannina |
| Bare-crowned Antbird | Gymnocichla nudiceps |
| Chestnut-backed Antbird | Myrmeciza exsul |
| Dull-mantled Antbird | Myrmeciza laemosticta |
| Immaculate Antbird | Myrmeciza immaculata |
| Spotted Antbird | Hylophylax naevioides |
| Bicolored Antbird | Gymnopithys leucaspis |
| Ocellated Antbird | Phaenostictus mcleannani |
| Black-faced Antthrush | Formicarius analis |
| Black-headed Antthrush | Formicarius nigricapillus |
| Rufous-breasted Antthrush | Formicarius rufipectus |
| Black-crowned Antpitta | Pittasoma michleri |
| Scaled Antpitta | Grallaria guatimalensis |
| Streak-chested Antpitta | Hylopezus perspicillatus |
| Thicket Antpitta | Hylopezus dives |
| Ochre-breasted Antpitta | Grallaricula flavirostris |
| *Silvery-fronted Tapaculo | Scytalopus argentifrons |
| Zeledon's Tyrannulet | Phyllomyias zeledoni |
| Paltry Tyrannulet | Zimmerius vilissimus |
| Yellow-bellied Tyrannulet | Ornithion semiflavum |
| Brown-capped Tyrannulet | Ornithion brunneicapillus |
| Northern Beardless-Tyrannulet | Camptostoma imberbe |
| Southern Beardless-Tyrannulet | Camptostoma obsoletum |
| Yellow-crowned Tyrannulet | Tyrannulus elatus |
| Northern Scrub-Flycatcher | Sublegatus arenarum |
| Greenish Elaenia | Myiopagis viridicata |
| Yellow-bellied Elaenia | Elaenia flavogaster |
| Lesser Elaenia | Elaenia chiriquensis |
| Mountain Elaenia | Elaenia frantzii |
| Torrent Tyrannulet | Serpophaga cinerea |
| Olive-striped Flycatcher | Mionectes olivaceus |
| Ochre-bellied Flycatcher | Mionectes oleagineus |
| Sepia-capped Flycatcher | Leptopogon amaurocephalus |
| Slaty-capped Flycatcher | Leptopogon superciliaris |
| Yellow Tyrannulet | Capsiempis flaveola |
| Rufous-browed Tyrannulet | Phylloscartes superciliaris |
| Black-capped Pygmy-Tyrant | Myiornis atricapillus |
| Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
| Northern Bentbill | Oncostoma cinereigulare |
| Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
| Common Tody-Flycatcher | Todirostrum cinereum |
| Black-headed Tody-Flycatcher | Todirostrum nigriceps |
| Eye-ringed Flatbill | Rhynchocyclus brevirostris |
| Yellow-olive Flycatcher | Tolmomyias sulphurescens |
| Yellow-margined Flycatcher | Tolmomyias flavotectus |
| Stub-tailed Spadebill | Platyrinchus cancrominus |
| White-throated Spadebill | Platyrinchus albogularis |
| Golden-crowned Spadebill | Platyrinchus coronatus |
| Royal Flycatcher | Onychorhynchus coronatus |
| Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| Sulphur-rumped Flycatcher | Myiobius sulphureipygius |
| Black-tailed Flycatcher | Myiobius atricaudus |
| Bran-colored Flycatcher | Myiophobus fasciatus |
| Tawny-chested Flycatcher | Aphanotriccus capitalis |
| Tufted Flycatcher | Mitrephanes phaeocercus |
| Olive-sided Flycatcher | Contopus cooperi |
| *Dark Pewee | Contopus lugubris |
| *Ochraceous Pewee | Contopus ochraceus |
| Western Wood-Pewee | Contopus sordidulus |
| Eastern Wood-Pewee | Contopus virens |
| Tropical Pewee | Contopus cinereus |
| Yellow-bellied Flycatcher | Empidonax flaviventris |
| Acadian Flycatcher | Empidonax virescens |
| Alder Flycatcher | Empidonax alnorum |
| Willow Flycatcher | Empidonax traillii |
| White-throated Flycatcher | Empidonax albigularis |
| Least Flycatcher | Empidonax minimus |
| Yellowish Flycatcher | Empidonax flavescens |
| *Black-capped Flycatcher | Empidonax atriceps |
| Black Phoebe | Sayornis nigricans |
| Long-tailed Tyrant | Colonia colonus |
| Bright-rumped Attila | Attila spadiceus |
| Speckled Mourner | Laniocera rufescens |
| Rufous Mourner | Rhytipterna holerythra |
| Dusky-capped Flycatcher | Myiarchus tuberculifer |
| Panama Flycatcher | Myiarchus panamensis |
| Nutting's Flycatcher | Myiarchus nuttingi |
| Great Crested Flycatcher | Myiarchus crinitus |
| Brown-crested Flycatcher | Myiarchus tyrannulus |
| Great Kiskadee | Pitangus sulphuratus |
| Boat-billed Flycatcher | Megarynchus pitangua |
| Social Flycatcher | Myiozetetes similis |
| Grey-capped Flycatcher | Myiozetetes granadensis |
| White-ringed Flycatcher | Conopias albovittata |
| *Golden-bellied Flycatcher | Myiodynastes hemichrysus |
| Streaked Flycatcher | Myiodynastes maculatus |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris |
| Piratic Flycatcher | Legatus leucophaius |
| Tropical Kingbird | Tyrannus melancholicus |
| Western Kingbird | Tyrannus verticalis |
| Eastern Kingbird | Tyrannus tyrannus |
| Scissor-tailed Flycatcher | Tyrannus forficatus |
| Fork-tailed Flycatcher | Tyrannus savana |
| Barred Becard | Pachyramphus versicolor |
| Cinnamon Becard | Pachyramphus cinnamomeus |
| White-winged Becard | Pachyramphus polychopterus |
| Black-and-white Becard | Pachyramphus albogriseus |
| Rose-throated Becard | Pachyramphus aglaiae |
| Masked Tityra | Tityra semifasciata |
| Black-crowned Tityra | Tityra inquisitor |
| Rufous Piha | Lipaugus unirufus |
| Lovely Cotinga | Cotinga amabilis |
| *Turquoise Cotinga | Cotinga ridgwayi |
| *Yellow-billed Cotinga | Carpodectes antoniae |
| Snowy Cotinga | Carpodectes nitidus |
| Purple-throated Fruitcrow | Querula purpurata |
| *Bare-necked Umbrellabird | Cephalopterus glabricollis |
| Three-wattled Bellbird | Procnias tricarunculata |
| Thrush-like Schiffornis | Schiffornis turdinus |
| Grey-headed Piprites | Piprites griseiceps |
| White-collared Manakin | Manacus candei |
| *Orange-collared Manakin | Manacus aurantiacus |
| White-ruffed Manakin | Corapipo altera |
| Lance-tailed Manakin | Chiroxiphia lanceolata |
| Long-tailed Manakin | Chiroxiphia linearis |
| White-crowned Manakin | Pipra pipra |
| Blue-crowned Manakin | Pipra coronata |
| Red-capped Manakin | Pipra mentalis |
| Sharpbill | Oxyruncus cristatus |
| Purple Martin | Progne subis |
| Grey-breasted Martin | Progne chalybea |
| Tree Swallow | Tachycineta bicolor |
| Mangrove Swallow | Tachycineta albilinea |
| Blue-and-white Swallow | Notiochelidon cyanoleuca |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| Sand Martin | Riparia riparia |
| American Cliff Swallow | Hirundo pyrrhonota |
| Barn Swallow | Hirundo rustica |
| White-throated Magpie-Jay | Calocitta formosa |
| Black-chested Jay | Cyanocorax affinis |
| Brown Jay | Psilorhinus morio |
| Azure-hooded Jay | Cyanolyca cucullata |
| *Silvery-throated Jay | Cyanolyca argentigula |
| Band-backed Wren | Campylorhynchus zonatus |
| Rufous-naped Wren | Campylorhynchus rufinucha |
| Rock Wren | Salpinctes obsoletus |
| Black-throated Wren | Thryothorus atrogularis |
| Black-bellied Wren | Thryothorus fasciatoventris |
| Bay Wren | Thryothorus nigricapillus |
| *Riverside Wren | Thryothorus semibadius |
| Stripe-breasted Wren | Thryothorus thoracicus |
| Rufous-breasted Wren | Thryothorus rutilus |
| Spot-breasted Wren | Thryothorus maculipectus |
| Rufous-and-white Wren | Thryothorus rufalbus |
| Banded Wren | Thryothorus pleurostictus |
| Plain Wren | Thryothorus modestus |
| House Wren | Troglodytes aedon |
| *Ochraceous Wren | Troglodytes ochraceus |
| Sedge Wren | Cistothorus platensis |
| *Timberline Wren | Thryorchilus browni |
| White-breasted Wood-Wren | Henicorhina leucosticta |
| Grey-breasted Wood-Wren | Henicorhina leucophrys |
| Northern Nightingale-Wren | Microcerculus philomela |
